- High serviceability
- Easy replacement of swivel/discs
- Interchangeable nozzles
- Easy to disinfect
- Smooth and clean outside
- Interface for Sperre ROV’s (optional)
Specification
Size | LWH 132/185 x 103 x 148 cm |
Frame | Steel and aluminum |
Weight in air | 900 kg |
Payload | 500 kgs. approx. |
Power input, TBA | 1000/2500 VAC, 3 phase 10 kW |
Umbilical interface | 3 x Power 2500 VAC, 1 x SM fiber |
Open/close | Hydraulic ram, ca 15 sec. |
Max depth | 4.000 msw. Optional 6000 MSW |
Camera | 2 x color cameras (horizontal and vertical) |
Lights | 3 x ROS LED lights 3500 lux, (4 interfaces) |
HPU | 140 bar, 15 l/min. |
Options | Sensors, survey channels, altimeter, sonar, pan/tilt, HD camera, Lights, Thrusters, support frame |
LARS | Can be delivered with LARS or adjusted to existing LARS |
Surface control station
Space requirements | LWH, 150 x 150 x 220, 1 working station |
Power input control system | 230 V AC, 16A, single phase |
Power input grab, TBA | 230 / 400 / 440 / 690 VAC, 3 phase 10 kW |
Pilot grab control | CPU and remote control with fiber mux, TBA |
Optional | System PC, Overlay, Video recorder, Video matrix, Data and video screens |